<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//megamove.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://megamove.org/our-news/</loc>
		<lastmod>2026-04-22T07:32:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://megamove.org/standardisation-of-bio-logging-data-is-key-to-advance-global-conservation-of-marine-megafauna/</loc>
		<lastmod>2021-07-16T08:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/07/J18-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/seeking-endorsement-from-the-un-ocean-decade/</loc>
		<lastmod>2021-10-29T04:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/07/P1588285-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/overhauling-ocean-spatial-planning-to-improve-marine-megafauna-conservation/</loc>
		<lastmod>2021-10-29T04:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2019/11/usgs-CGxdRJknf4I-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/marine-megafauna-as-ocean-observers/</loc>
		<lastmod>2021-10-29T04:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/10/andrew-bain-zJ-9FHfTQzQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/nowhere-to-hide-pelagic-sharks-under-threat-from-industrialised-fishing/</loc>
		<lastmod>2021-10-29T04:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/10/nariman-mesharrafa-A5sVh4KbR88-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/the-importance-of-sample-size-in-marine-megafauna-tagging-studies/</loc>
		<lastmod>2021-10-29T04:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/07/Ellie_w_CTD-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/using-animal-tracking-data-to-inform-management-and-conservation/</loc>
		<lastmod>2021-10-29T04:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2019/03/adam-azim-Ed2Fq0VXsCA-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/first-global-analyses-of-marine-megafauna-movement/</loc>
		<lastmod>2021-10-29T04:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/07/news-single-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/megamove-enabled-through-a-pew-marine-fellowship-2020/</loc>
		<lastmod>2021-10-29T04:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/07/P5050039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/megamove-steering-committee-members-secured-a-grant-from-the-australian-research-council/</loc>
		<lastmod>2021-10-29T05:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/07/2013-10-15-10.44.21-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/assessing-how-much-tracking-data-biases-affect-species-distribution-models-for-large-scale-studies/</loc>
		<lastmod>2021-10-29T05:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2021/10/image0071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/megamove-founder-awarded-fenner-medal-2024/</loc>
		<lastmod>2025-05-29T07:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/Picture-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/core-members-gather-in-canberra-2023/</loc>
		<lastmod>2025-05-29T07:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/pxl_20230219_232516196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/climate-change-projected-to-increase-shipping-threat-to-whale-sharks/</loc>
		<lastmod>2025-05-29T07:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/pexels-lachlan-ross-5967796-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/new-framework-offers-guidance-for-global-collaborations/</loc>
		<lastmod>2025-05-29T07:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/pexels-jeremy-bishop-2397651-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/25th-biennial-conference-on-the-biology-of-marine-mammals/</loc>
		<lastmod>2025-05-29T07:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/Picture-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/migratory-marine-megafauna-to-finance-global-biodiversity-goals/</loc>
		<lastmod>2025-05-29T07:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/kevin-charit-bZc2GI4LR2Q-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/study-identifies-hotspots-for-collision-risk-whale-sharks-vessels/</loc>
		<lastmod>2025-05-29T08:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2022/05/noaa-a7T0PQol-6E-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/megamove-researchers-gather-and-share-new-biologging-insights-at-bls8-in-tokyo/</loc>
		<lastmod>2025-05-30T02:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/pexels-daniel-torobekov-5560909-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/ana-sequeira-early-career-award/</loc>
		<lastmod>2025-05-30T02:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/05/Picture-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/marine-megafauna-protection-study-megamove-global-research/</loc>
		<lastmod>2025-06-13T00:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/06/footer-bg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/megamove-global-collaboration-assesses-marine-megafauna-vulnerability-to-human-derived-threats/</loc>
		<lastmod>2025-12-10T03:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2025/12/pexels-daniel-torobekov-11348767-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://megamove.org/megamove-research-recognised-by-the-frontiers-planet-prize/</loc>
		<lastmod>2026-04-22T07:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://megamove.org/wp-content/uploads/2026/04/Dr-Ana_Sequeira_Australia_Banner_Square.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->